Spendee shows you where your money goes. So does Cuéntamo, and it also tells you how much you'll have: it forecasts your balance months and years ahead, splits expenses and debts between people, adds net worth and investments, and brings in your transactions without handing your bank credentials to an intermediary. On your phone and your computer. Here's the comparison, point by point.
| Feature | Cuéntamo | Spendee |
|---|---|---|
| The basics | ||
| Expense & income tracking | Yes | Yes |
| Automatic transaction categorisation | Yes | Yes |
| Budgets with alerts | Yes | Yes |
| Savings goals | Yes | Yes |
| Cash-flow view (money in/out) | Yes | Yes |
| Share your accounts with your partner or family | Yes (Más) | Yes (from Plus) |
| Accounts in multiple currencies | Yes (Más) | Yes |
| Snap a receipt and have it fill in the transaction | Yes (Más), with OCR on our own servers: the photo never goes to third parties | Yes (Premium), with "Magic AI Scan" |
| No ads | Yes | Yes |
| Bringing in your transactions | ||
| Transactions that come in without typing | Yes, with Habeas | Yes, with bank sync |
| Without handing your bank credentials to an intermediary | Yes | — |
| Import statements by file | Yes | Yes |
| Confidence level when matching each imported transaction | Yes | — |
| Balance anchors: confirm your real balance and get warned if anything breaks it | Yes | — |
| Undo and redo (a whole import with Ctrl+Z) | Yes | — |
| What Spendee doesn't do | ||
| Balance forecast (up to 5 years, with alerts) | Yes | Current period only, from scheduled payments |
| Expense & debt splitting (who owes whom) | Yes | — |
| Net worth | Yes | — |
| Investments (portfolio, capital gains) | Yes | — |
| Spanish freelancer tax module (VAT, income tax, record books) | Yes | — |
| Pricing & platform | ||
| Free plan | Yes, unlimited accounts and transactions | Yes (1 budget, 1 cash wallet) |
| Paid plan | Más, €4.99/month | Plus $1.99/month · Premium $5.99/month (Spanish App Store: Plus €3.99/month or €29.99/year; Premium €6.99/month or €39.99/year) |
| Platform | Web · installable app (iPhone, Android, desktop) | iOS · Android (web "coming soon") |
If you're here, you've probably run into one of its limits: a free plan that stops at one budget and one wallet, an app that only exists on your phone, having to give access to your bank for transactions to come in by themselves… or, above all, that it shows you very well what you've already spent and nothing about what's coming. Cuéntamo solves all of that.
On the basics, both do the same job: you record transactions, the app categorises them for you, you set budgets with alerts, set savings goals and see your money in and out. Both let you share your accounts with your partner or family, handle multiple currencies and import statements, and with both you can photograph a receipt to fill in the transaction (in Cuéntamo, on Cuéntamo Más with OCR that runs on our own servers; in Spendee, with its "Magic AI Scan" on the Premium plan). Neither fills your screen with ads. So far, a draw.
That's the usual argument for Spendee, and Cuéntamo covers it too: with Habeas, transactions come in without typing. The difference is how. Spendee connects to your bank through an intermediary you give access to; with Cuéntamo, your credentials stay with you.
Free, no ads, unlimited accounts and transactions, no card required. Import your statement or use Habeas, and in a few minutes you'll see how much money you're going to have.
Start for free →